Back to opportunities


.JPG)



Poul Henningsen, taklampa, metall, ''PH 5'', Louis Poulsen.
18d left
Good findReview nowAuction
1 106 kr of bid room
Current bid1 000 kr
Bid ceiling2 106 kr
Bid room1 106 kr
Valuation2 620 kr
Assessment
Review now
- —Current bid is 1 000 kr. Stay below 2 106 kr to preserve room for fees and resale.
- —1 106 kr of bid room. 3 sold items.
Sold comparables
| Date sold | Price | Condition | Similarity | Source |
|---|---|---|---|---|
| 26 mars 2026 | 2 620 kr | Good | Highest | Tradera |
| 29 mars 2026 | 1 856 kr | Fair | High | Tradera |
| 20 mars 2026 | 2 400 kr | Fair | High | Auctionet |
| 19 apr. 2026 | 2 816 kr | Good | — | Tradera |
| 12 apr. 2026 | 882 kr | Good | — | Tradera |
| 10 apr. 2026 | 2 470 kr | Fair | — | Tradera |
| 3 apr. 2026 | 4 341 kr | Good | — | Tradera |
| 3 apr. 2026 | 1 900 kr | Good | — | Auctionet |
| 20 mars 2026 | 2 172 kr | Good | — | Tradera |
| 12 mars 2026 | 2 769 kr | Good | — | Tradera |
| 12 mars 2026 | 1 299 kr | Fair | — | Tradera |
| 6 mars 2026 | 895 kr | Poor | — | Tradera |
| 20 feb. 2026 | 2 800 kr | Fair | — | Auctionet |
| 14 feb. 2026 | 3 800 kr | Fair | — | Auctionet |
| 25 jan. 2026 | 2 600 kr | Fair | — | Auctionet |
| 14 jan. 2026 | 2 147 kr | Fair | — | Auctionet |
| 14 jan. 2026 | 882 kr | Good | — | Auctionet |
| 14 jan. 2026 | 975 kr | Good | — | Auctionet |
| 23 dec. 2025 | 500 kr | Good | — | Auctionet |
| 22 dec. 2025 | 550 kr | Good | — | Auctionet |
| 12 dec. 2025 | 1 500 kr | Fair | — | Auctionet |
| 10 dec. 2025 | 7 300 kr | Fair | — | Auctionet |
| 21 okt. 2025 | 2 350 kr | Good | — | Auctionet |
| 10 okt. 2025 | 2 406 kr | Fair | — | Auctionet |
| 10 okt. 2025 | 3 025 kr | Fair | — | Auctionet |
Price trend
Monthly active and sold medians with the current valuation band.
Active medianSold medianValuation band