Back to opportunities




POUL HENNINGSEN. Taklampa, PH 4/3 pendel, för Louis Poulsen.
Stockholm · Good · 2d left
Worth a lookTight bidAuction
277 kr of bid room
Current bid425 kr
Bid ceiling702 kr
Bid room277 kr
Valuation958 kr
Assessment
Tight bid
- —Current bid is 425 kr. Stay below 702 kr to preserve room for fees and resale.
- —277 kr of bid room. 3 sold items.
Sold comparables
| Date sold | Price | Condition | Similarity | Source |
|---|---|---|---|---|
| 2 apr. 2026 | 958 kr | Good | Highest | Auctionet |
| 17 sep. 2025 | 600 kr | Fair | High | Auctionet |
| 7 maj 2025 | 1 750 kr | Good | High | Auctionet |
| 28 feb. 2026 | 2 129 kr | Mint | — | Tradera |
| 20 feb. 2026 | 3 332 kr | Very good | — | Auctionet |
| 19 jan. 2026 | 4 500 kr | Good | — | Tradera |
| 14 jan. 2026 | 4 600 kr | Good | — | Tradera |
| 11 jan. 2026 | 2 499 kr | Good | — | Tradera |
| 5 jan. 2026 | 4 500 kr | Good | — | Tradera |
| 3 jan. 2026 | 2 172 kr | Mint | — | Tradera |
| 20 nov. 2025 | 2 786 kr | Good | — | Auctionet |
| 19 nov. 2025 | 2 420 kr | Good | — | Auctionet |
| 31 okt. 2025 | 2 870 kr | Good | — | Auctionet |
| 9 sep. 2025 | 1 811 kr | Poor | — | Auctionet |
| 30 apr. 2025 | 900 kr | Fair | — | Auctionet |
| 4 apr. 2025 | 800 kr | Poor | — | Auctionet |
| 1 apr. 2025 | 950 kr | Fair | — | Auctionet |
| 30 mars 2025 | 1 195 kr | Fair | — | Auctionet |
| 1 mars 2025 | 653 kr | Fair | — | Auctionet |
| 26 feb. 2025 | 7 205 kr | Fair | — | Auctionet |
| 28 dec. 2024 | 900 kr | Fair | — | Auctionet |
| 30 okt. 2024 | 1 100 kr | Fair | — | Auctionet |
| 11 okt. 2024 | 2 806 kr | Very good | — | Auctionet |
| 14 sep. 2024 | 1 560 kr | Good | — | Auctionet |
Price trend
Monthly active and sold medians with the current valuation band.
Active medianSold medianValuation band