Back to opportunities





HANS J WEGNER. Karmstol, "Y-stol", Carl Hansen & Søn, Danmark.
Karlshamn · 7d left
Good findReview nowAuction
1 787 kr of bid room
Current bid1 100 kr
Bid ceiling2 887 kr
Bid room1 787 kr
Valuation3 700 kr
Assessment
Review now
- —Current bid is 1 100 kr. Stay below 2 887 kr to preserve room for fees and resale.
- —1 787 kr of bid room. 3 sold items.
Sold comparables
| Date sold | Price | Condition | Similarity | Source |
|---|---|---|---|---|
| 4 juni 2025 | 3 700 kr | Good | Highest | Auctionet |
| 14 dec. 2025 | 4 000 kr | Mint | High | Auctionet |
| 23 aug. 2025 | 3 700 kr | Good | High | Auctionet |
| 11 mars 2026 | 4 400 kr | Good | — | Auctionet |
| 7 mars 2026 | 2 601 kr | Good | — | Auctionet |
| 27 feb. 2026 | 7 334 kr | Very good | — | Auctionet |
| 23 jan. 2026 | 3 500 kr | Good | — | Tradera |
| 18 dec. 2025 | 5 000 kr | Good | — | Auctionet |
| 8 dec. 2025 | 2 600 kr | Fair | — | Auctionet |
| 24 nov. 2025 | 3 100 kr | Very good | — | Auctionet |
| 3 okt. 2025 | 5 093 kr | Poor | — | Auctionet |
| 4 sep. 2025 | 3 500 kr | Fair | — | Auctionet |
| 23 aug. 2025 | 3 600 kr | Fair | — | Auctionet |
| 31 maj 2025 | 8 500 kr | Mint | — | Auctionet |
| 9 mars 2025 | 4 000 kr | Good | — | Auctionet |
| 19 feb. 2025 | 4 201 kr | Fair | — | Auctionet |
| 17 feb. 2025 | 2 200 kr | Poor | — | Auctionet |
| 2 feb. 2025 | 4 625 kr | Good | — | Auctionet |
| 2 feb. 2025 | 3 125 kr | Good | — | Auctionet |
| 2 feb. 2025 | 3 750 kr | Good | — | Auctionet |
| 16 dec. 2024 | 4 375 kr | Good | — | Auctionet |
Price trend
Monthly active and sold medians with the current valuation band.
Active medianSold medianValuation band