Back to opportunities



POUL HENNINGSEN. Taklampa, "PH 5", för Louis Poulsen, Danmark.
Sundsvall · Good · 3d left
Good findTight bidAuction
247 kr of bid room
Current bid1 600 kr
Bid ceiling1 847 kr
Bid room247 kr
Valuation2 400 kr
Assessment
Tight bid
- —Current bid is 1 600 kr. Stay below 1 847 kr to preserve room for fees and resale.
- —247 kr of bid room. 3 sold items.
Sold comparables
| Date sold | Price | Condition | Similarity | Source |
|---|---|---|---|---|
| 20 mars 2026 | 2 400 kr | Good | Highest | Auctionet |
| 3 apr. 2026 | 1 900 kr | Good | High | Auctionet |
| 12 mars 2026 | 2 769 kr | Good | High | Tradera |
| 19 apr. 2026 | 2 816 kr | Poor | — | Tradera |
| 12 apr. 2026 | 882 kr | Good | — | Tradera |
| 10 apr. 2026 | 2 470 kr | Good | — | Tradera |
| 3 apr. 2026 | 4 341 kr | Good | — | Tradera |
| 29 mars 2026 | 1 856 kr | Good | — | Tradera |
| 26 mars 2026 | 2 620 kr | Good | — | Tradera |
| 20 mars 2026 | 2 172 kr | Good | — | Tradera |
| 12 mars 2026 | 1 299 kr | Poor | — | Tradera |
| 6 mars 2026 | 895 kr | Poor | — | Tradera |
| 20 feb. 2026 | 2 800 kr | Fair | — | Auctionet |
| 14 feb. 2026 | 3 800 kr | Good | — | Auctionet |
| 25 jan. 2026 | 2 600 kr | Good | — | Auctionet |
| 14 jan. 2026 | 2 147 kr | Good | — | Auctionet |
| 14 jan. 2026 | 882 kr | Poor | — | Auctionet |
| 14 jan. 2026 | 975 kr | Poor | — | Auctionet |
| 23 dec. 2025 | 500 kr | Poor | — | Auctionet |
| 22 dec. 2025 | 550 kr | Poor | — | Auctionet |
| 12 dec. 2025 | 1 500 kr | Very good | — | Auctionet |
| 10 dec. 2025 | 7 300 kr | Fair | — | Auctionet |
| 21 okt. 2025 | 2 350 kr | Good | — | Auctionet |
| 10 okt. 2025 | 2 406 kr | Good | — | Auctionet |
| 10 okt. 2025 | 3 025 kr | Good | — | Auctionet |
Price trend
Monthly active and sold medians with the current valuation band.
Active medianSold medianValuation band