Back to opportunities



Dux -Bruno Matsson Jetson - snurr fåtölj
Good · Ends 10 okt.
No signalTight bidAuction
The listing is already at or above the working ceiling.
Current bid9 500 kr
Bid ceiling5 712 kr
Bid roomNone
Valuation6 000 kr
Assessment
Tight bid
- —Current bid is 9 500 kr. Stay below 5 712 kr to preserve room for fees and resale.
- —The listing is already at or above the working ceiling.. 3 sold items.
Sold comparables
| Date sold | Price | Condition | Similarity | Source |
|---|---|---|---|---|
| 28 mars 2026 | 6 000 kr | Good | Highest | Tradera |
| 17 nov. 2025 | 15 000 kr | Good | High | Auctionet |
| 17 nov. 2025 | 10 800 kr | Good | High | Auctionet |
| 28 mars 2026 | 15 501 kr | Fair | — | Auctionet |
| 28 mars 2026 | 10 500 kr | Good | — | Auctionet |
| 14 mars 2026 | 15 803 kr | Fair | — | Auctionet |
| 14 mars 2026 | 15 550 kr | Fair | — | Auctionet |
| 14 mars 2026 | 15 500 kr | Fair | — | Auctionet |
| 13 mars 2026 | 20 000 kr | Good | — | Auctionet |
| 13 mars 2026 | 27 000 kr | Fair | — | Auctionet |
| 13 mars 2026 | 25 000 kr | Fair | — | Auctionet |
| 13 mars 2026 | 22 000 kr | Good | — | Auctionet |
| 17 feb. 2026 | 19 999 kr | Good | — | Auctionet |
| 29 jan. 2026 | 21 000 kr | Good | — | Auctionet |
| 16 jan. 2026 | 3 200 kr | Fair | — | Auctionet |
| 9 jan. 2026 | 8 500 kr | Fair | — | Auctionet |
| 26 dec. 2025 | 6 899 kr | Fair | — | Auctionet |
| 13 dec. 2025 | 9 500 kr | Good | — | Auctionet |
| 20 nov. 2025 | 11 800 kr | Fair | — | Auctionet |
| 6 nov. 2025 | 12 600 kr | Good | — | Auctionet |
| 5 nov. 2025 | 4 500 kr | Poor | — | Auctionet |
| 4 nov. 2016 | 3 250 kr | Fair | — | Auctionet |
Price trend
Monthly active and sold medians with the current valuation band.
Active medianSold medianValuation band